Reducing Union

Equal Union

Tube Fittings

Gangesbilly
Interchangeability
Low Torque
Positive Leak-Free Seal
Image 1
Image 2
Size Range: 1/8" to 2" & 3mm to 50mm
Materials: SS, Brass, Duplex, Monel, Hastelloy, etc.
End Connections: RADILOK Tube Fitting, NFI Type Thread (ISO 771 Tagered Thread, ISO 22871 Parallel Thread)

Fractional Tubes

RADILOK Part No. Tube OD (T) L (mm) L1 (mm) Ø D (mm) H (inch) H1 (inch)
4-RU-4 1/4" 38.6 24.6 2.3 1/2 9/16
4-RU-3 3/16" 39.4 25.4 3.0 1/2 9/16
5-RU-2 1/8" 39.6 25.4 3.0 1/2 9/16
5-RU-4 1/4" 42.2 27.4 4.8 5/8 9/16
6-RU-6 3/8" 42.9 29.9 6.3 5/8 11/16
6-RU-4 1/4" 43.2 28.4 4.8 5/8 11/16
6-RU-5 5/16" 44.2 29.5 6.3 5/8 11/16
8-RU-4 1/4" 46.2 30.2 4.8 11/16 7/8
8-RU-6 3/8" 47.0 30.5 7.1 11/16 7/8
10-RU-8 1/2" 49.3 31.7 10.4 15/16 1
10-RU-6 3/8" 49.5 31.7 7.1 15/16 11/16
12-RU-4 1/4" 49.3 31.7 4.8 1.1/16 1.1/8
12-RU-6 3/8" 50.8 33.3 7.1 1.1/16 1.1/8
12-RU-8 1/2" 52.3 33.8 10.4 1.1/8 1.1/8
12-RU-10 5/8" 53.3 33.8 12.7 1.1/16 1
16-RU-8 1/2" 62.7 39.0 15.7 1.3/8 1.3/8
16-RU-12 3/4" 62.7 39.0 15.7 1.3/8 1.1/8

Metric Tubes

RADILOK Part No. Tube OD (T) L (mm) L1 (mm) Ø D (mm) H (mm) H1 (mm)
6M-RU-3M 6 mm 38.6 24.6 2.4 14 12
6M-RU-4M 6 mm 39.4 25.4 2.4 14 12
10M-RU-6M 10 mm 44.5 29.5 4.8 19 17
10M-RU-8M 10 mm 45.1 30.0 6.4 19 17
12M-RU-6M 12 mm 47.0 29.5 4.8 22 22
12M-RU-8M 12 mm 47.8 30.2 6.4 22 22
12M-RU-10M 12 mm 48.7 31.0 9.5 22 24
18M-RU-12M 18 mm 52.0 31.8 11.9 28 30
25M-RU-18M 25 mm 65.0 39.8 15.9 35 35
25M-RU-20M 25 mm 82.3 39.8 15.9 35 32
Get a Quote

Request A Quote