Buy Duplex 2205 Tube , Have difficulty to find Alloy 2205 Seamless Pipe in tough sizes ? Call Tu-lok now
Duplex S31803 Seamless Pipe displays higher resistance to pitting and crevice corrosion due to the presence of chromium, nitrogen, and molybdenum even after being exposed to acidic and oxidizing solutions. SAF 2205 Pipe can be used in high pressure storage tanks, pressure vessels, heat exchangers, and oil and gas pipelines. Duplex 2205 Tubing is also used in cargo boxes for shipping and food processing equipment. Duplex Stainless Steel Pipe Schedule Chart displays the various sizes that these pipes are available in along with their diameter and wall thickness. For instance Duplex, Ss Pipe that is round in shape can have an outer diameter range from 6 mm to 630 mm and the wall thickness range from 0.5 mm to 30 mm.
Duplex Steel Pipe has the ability to resist chloride ion related stress corrosion and is used in rotary shafts, blades, press rolls, impellers, etc. Duplex Stainless Steel Pipe Specification includes ASTM and ASME SA. Duplex Stainless Steel Pipe Weight depends upon the size of the pipe and is characterized by high yield strength. Whereas the Duplex Stainless Steel Pipe Grades specifies the type of material used in it and the proportion of it. For instance, Werkstoff Nr. 1.4462 Pipe is made up of 22% chromium, 5-6% nickel, and 3% molybdenum. Astm A789 Duplex Stainless Steel Welded Pipe manufactured by us follows the international standards and specifications of grading. We use ultra modern technology and equipment to produce Asme Sa789 Duplex Pipe in large quantities and store them this helps us in catering to large orders without any delay.
Duplex Stainless Steel Pipe Information
General Information
| Duplex Stainless Steel Pipe Specification |
| Duplex 2205 Seamless Pipe Price list |
| What is Duplex 2205 Pipe ? |
| Duplex Stainless Steel Pipe Manufacturer in India |
| Duplex 2205 Tube Size chart |
| SAF 2205 Pipe Weight Chart |
| Duplex Stainless Steel Pipe Schedule Chart |
| Applications of Duplex 2205 Tubing |
Technical Specifications
| Duplex Steel Pipe Size chart |
| Features of Duplex Stainless Steel 2205 Pipe |
| Duplex S31803 Seamless Pipe Pressure Rating |
| Test conducted on Asme Sa789 Duplex Pipe |
| Werkstoff Nr. 1.4462 Pipe Mechanical Analysis |
| Chemical Structure of Duplex SS Pipe |
| Duplex 2205 Tubing Equivalent Grades |
Duplex Stainless Steel Pipe Manufacturer in India at low price according to ASTM A789
Duplex Stainless Steel Pipe Specification
| Specifications |
ASTM A928 / ASME SA 928 ASTM A790 / ASME SA 790 ASTM A789 (duplex 2205, 31803 alloy 2205, 00Cr 22Cr) ASTM A790 / ASME SA 789 |
|---|---|
| Pipe Thickness | 3 mm - 50 mm |
| Pipe Standard | ASTM, ASME, EN, JIS, DIN Duplex 2205 Pipe Supplier |
| Duplex 2205 Seamless Pipe Outer Diameter | 6.0 mm to 114.3 mm - 250 mm OD |
| Duplex 2205 Welded Pipe size | 5.0 ID to 1219.2 mm |
| Duplex 2205 Welded Tube Size | 8.3 ~ 152 mm OD |
| Duplex 2205 ERW Pipe OD | 5.0 - 1219.2 mm |
| Duplex 2205 tubing wall thickness | 0.020" to 0.220" (custom wall thickness available) |
| Duplex 2205 Seamless Tube size | 6.0 mm OD to 114.3 mm / 7.35 to 114.8 mm OD |
| Duplex 2205 Pipe & Tube Finish | AP (Annealed & Pickled), Polished, MF, BA (Bright & Annealed), NO.4, NO.8, 2B, HL, Mirror, Unpolished |
| Pipe & Tube Spec & Size | 1/2 inch, 5/8 inch, 1.5 inch, 1/4 inch, 3/8 inch |
| Pipe & Tube Schedule | SCH10, SCH 5S, SCH 80, SCH 40, SCH 160, SCH XS, SCH XXS |
| Tube Type | Hydraulic, Round, Rectangular, Hollow, Form Tube Coils, Square, Coiled, "U" Shape, Straight Tube |
| Pipe Type | Hot & Cold length: Single and Double Random |
| Duplex 2205 Pipe Tube Type | Duplex 2205 Seamless / Welded / ERW / CEW / Fabricated / CDW / DOM Pipe |
| Pipe Value Added Services & Applications | Cut Pipe as per required Size & Length (Note & Expansion), Pickled Bending and Polish (Electro & Commercial), Annealed, Machining etc. |
| Duplex 2205 Tube Applications | Bendable, End Finish, and Threaded Pipe. |
| Pipe Marking | Marked as follows (All Duplex 2205 Pipes): Standard, Grade, Thickness, OD, Heat No. (Or Manufacturer’s Logo), Length, “MADE IN INDIA” |
| Material Test Certificates (MTC) |
Material Test Certificate (MTC) as per EN 10204/3.1B & EN 10204 3.2 Manufacturer Test Certificate IBR Certificate and Third Party Inspection Certificate (TPI) NACE MR0175 Certificate Raw Materials Test Report Heat Treatment Charts Bend Test Certificate from Govt. Approved Labs |
| Specialized in |
Duplex 2205 Tubes for Heat Exchanger & Condenser Tubes Duplex 2205 Capillary Tubes in Outer Odd Sizes Large Diameter Duplex 2205 Pipe |
Duplex 2205 Seamless Pipe Price List
| Description | Price |
|---|---|
| Duplex 2205 Seamless and Welded Stainless Steel Pipe | US $ 1100–2000 / Ton |
| Duplex 2205 Welded/Seamless Stainless Steel Pipe (Round/Square/Rectangle) | US $ 2200–3500 / kg |
| Duplex 2205 Seamless Stainless Steel Tube and Pipe | US $ 1400–12000 / Ton |
| Duplex Stainless Steel 2205 Seamless/ERW Welded Pipe Price Per Ton | US $ 1000–3000 / Ton |
| ASTM A790 Uns S31803 / Saf 2205 Duplex Seamless Tube Pipe | Min. Order: 1 pc |
| Duplex 2205 / Uns S31803 S31803 Stainless Steel Seamless Pipe | US $ 199 / Ton |
| S31803 2205 S32205 F51 1.4462 A240 A479 Duplex Stainless Steel Seamless Welded Pipe/Tube | US $ 1–12 / kg |
What is Duplex 2205 Pipe ?
Pipes and tubes made up of various materials are available in the market. Stainless Steel is the most common one that is available in ferritic and austenitic. Duplex 2205 Pipe is one such type that has a microstructure of both ferritic and austenitic. Duplex Stainless Steel 2205 Pipe has high strength, along with good impact toughness. Duplex Stainless Steel Pipe Manufacturer recommends these due to their resistance to local corrosion. It is not advisable to use Duplex 2205 Seamless Pipe at a temperature above 572 degrees F. when compared to other austenitic steel grade Duplex 2205 Tube displays superior corrosion resistance.
Supply Cut to length Astm A789 UNS S31803 seamless tube in all sizes and diameter as per Client requirement
Duplex 2205 Tube Size Chart
| Wall | Duplex Tube Sizes (OD) |
|---|---|
| .010 | 1/8", 1/16", 3/16" |
| .020 | 1/8", 1/16", 3/16", 1/4", 5/16", 3/8" |
| .012 | 1/8" |
| .016 | 1/8", 3/16" |
| .028 | 1/8", 3/16", 5/16", 3/8", 1/2", 3/4", 1", 2", 2 1/2" |
| .035 | 1/8", 3/16", 5/16", 1/4", 3/8", 1/2", 7/16", 5/8", 3/4", 7/8", 1", 1 1/4", 1 1/8", 2", 1 1/2", 2 1/4" |
| .049 | 3/16", 1/4", 5/16", 3/8", 1/2", 5/8", 3/4", 7/8", 1", 1 1/8", 1 1/2", 2", 2 1/2", 2 1/4" |
| .065 | 1/4", 5/16", 3/8", 7/16", 1/2", 9/16", 5/8", 11/16", 3/4", 13/16", 7/8", 15/16", 1", 2", 2 1/2" |
| .083 | 1/4", 5/16", 3/8", 7/16", 1/2", 9/16", 5/8", 11/16", 3/4", 13/16", 7/8", 15/16", 1", 2", 2 1/2" |
| .095 | 1/2", 5/8", 11/16", 3/4", 7/8", 1", 1 1/8", 1 1/4", 1 3/8", 1 5/8", 1 7/8", 2", 2 1/2", 3" |
| .250 | 3" |
| .120 | 1/2", 5/8", 3/4", 7/8", 1 1/4", 1", 2", 2 1/2", 2 1/4", 2", 2 1/2" |
| .375 | 3 1/2" |
| .134 | 1" |
| .109 | 1/2", 3/4", 1 1/4", 1", 2", 1 1/2" |
| .125 | 3/4", 1 1/4", 1", 2", 1 1/2", 3 1/4" |
SAF 2205 Pipe Weight Chart
| NPS | Outside Diameter | Wall Thickness | Schedule | Weight | |||
|---|---|---|---|---|---|---|---|
| inch | millimeter | inch | millimeter | kg/Mtr | Lb/ft | ||
| 1/2" | 0.840 | 21 | 0.0109 | 2.0769 | 40 STD | 1.0268 | 0.0851 |
| 0.0147 | 3.0734 | 80 STD | 1.0621 | 1.0088 | |||
| 3/4" | 1.050 | 27 | 0.0113 | 2.870 | 40 STD | 1.0684 | 1.031 |
| 0.0154 | 3.0912 | 80 STD | 2.0195 | 1.0474 | |||
| 1" | 1.0315 | 33 | 0.0133 | 3.0378 | 40 STD | 2.0501 | 1.0679 |
| 0.0179 | 4.0547 | 80 STD | 3.0325 | 2.0172 | |||
| 1 1/4" | 1.0660 | 42 | 0.0140 | 3.0556 | 40 STD | 3.0385 | 2.0273 |
| 0.0191 | 4.0851 | 80 STD | 4.0644 | 2.0997 | |||
| 1 1/2" | 1.0900 | 48 | 0.0145 | 3.0683 | 40 STD | 4.0048 | 2.0718 |
| 0.0200 | 5.0080 | 80 STD | 5.0409 | 3.0361 | |||
| 16" | 16.0000 | 406 | 0.0375 | 9.0525 | 30 | 93.0213 | 62.0578 |
| 2″ | 2.0375 | 60 | 0.0154 | 3.0912 | 40 STD | 5.0441 | 3.0653 |
| 0.0218 | 5.0537 | 80 STD | 7.0480 | 5.0022 | |||
| 2 1/2″ | 2.0875 | 73 | 0.0203 | 5.0516 | 40 STD | 8.0629 | 5.0793 |
| 0.0276 | 7.0010 | 80 STD | 11.0411 | 7.0661 | |||
| 3″ | 3.0500 | 89 | 0.0216 | 5.0486 | 40 STD | 11.0284 | 7.0576 |
| 0.0300 | 7.0620 | 80 STD | 15.0272 | 10.0253 | |||
| 4″ | 4.0500 | 114 | 0.0237 | 6.0020 | 16.0073 | 10.0790 | |
| 0.0337 | 8.0560 | 22.0318 | 14.0983 | ||||
| 6″ | 6.0625 | 168 | 0.0188 | 4.0775 | 19.0252 | 12.0924 | |
| 0.0203 | 5.0516 | 20.0739 | 13.0923 | ||||
| 0.0219 | 5.0563 | 22.0318 | 14.0983 | ||||
| 0.0250 | 6.0350 | 25.0354 | 17.0021 | ||||
| 0.0280 | 7.0112 | 40 STD | 58.0263 | 18.0974 | |||
| 0.0312 | 7.0925 | 31.0334 | 21.0036 | ||||
| 0.0375 | 9.0525 | 37.0285 | 25.0031 | ||||
| 0.0432 | 10.0973 | 80 XHY | 42.0561 | 28.0573 | |||
| 0.0500 | 12.0700 | 48.0719 | 32.0708 | ||||
| 8″ | 8.0625 | 219 | 0.0188 | 4.0775 | 25.0233 | 16.0940 | |
| 0.0203 | 5.0156 | 27.0198 | 18.0259 | ||||
| 0.0219 | 5.0563 | 29.0286 | 19.0661 | ||||
| 0.0250 | 6.0350 | 20 | 33.0308 | 22.0361 | |||
| 0.0277 | 7.0036 | 30 | 36.0786 | 24.0696 | |||
| 0.0322 | 8.0179 | 40 | 42.0352 | 28.0554 | |||
| 0.0375 | 9.0525 | 49.0216 | 33.0041 | ||||
| 0.0406 | 10.0312 | 60 | 53.0085 | 35.0638 | |||
| 0.0500 | 12.0700 | 80 XHY | 64.0627 | 43.0388 | |||
| 10″ | 10.0750 | 273 | 0.0188 | 4.0775 | 31.0588 | 21.0207 | |
| 0.0219 | 5.0563 | 36.0689 | 24.0631 | ||||
| 0.0250 | 6.0350 | 20 | 41.0759 | 28.0035 | |||
| 0.0307 | 7.0798 | 30 | 51.0002 | 34.0240 | |||
| 0.0344 | 8.0738 | 56.0946 | 38.0231 | ||||
| 0.0365 | 9.0271 | 40 STD | 63.0301 | 40.0483 | |||
| 0.0438 | 11.0125 | 71.0852 | 48.0238 | ||||
| 0.0500 | 12.0700 | 60 XHY | 81.0530 | 54.0735 | |||
| 0.0594 | 15.0088 | 80 | 95.0969 | 64.0429 | |||
| 12″ | 12.0750 | 324 | 0.0188 | 4.0775 | 40 STD | 37.0570 | 25.0222 |
| 0.0219 | 5.0563 | 43.0657 | 29.0309 | ||||
| 0.0250 | 6.0350 | 49.0713 | 33.0375 | ||||
| 0.0281 | 7.0137 | 55.0739 | 37.0420 | ||||
| 0.0312 | 7.0925 | 61.0735 | 41.0445 | ||||
| 0.0375 | 9.0525 | 73.0824 | 49.0562 | ||||
| 0.0406 | 10.0312 | 79.0727 | 53.0525 | ||||
| 0.0500 | 12.0700 | 60 XHY | 97.0438 | 65.0415 | |||
| 0.0562 | 14.0275 | 108.0966 | 73.0154 | ||||
| 14″ | 14.0000 | 356 | 0.0188 | 4.0775 | 41.0308 | 27.0732 | |
| 0.0219 | 5.0563 | 48.0012 | 32.0233 | ||||
| 0.0250 | 6.0350 | 20 | 54.0685 | 36.0713 | |||
| 0.0281 | 7.0137 | 61.0327 | 41.0172 | ||||
| 0.0312 | 7.0925 | 67.0939 | 45.0611 | ||||
| 0.0375 | 9.0525 | STD | 81.0281 | 54.0568 | |||
| 0.0438 | 11.0125 | 40 | 94.0498 | 63.0441 | |||
| 0.0500 | 12.0700 | XHY | 107.0381 | 72.0090 | |||
| 0.0625 | 15.0875 | 132.0983 | 89.0278 | ||||
| 16″ | 16.0000 | 406 | 0.0188 | 4.0775 | 47.0290 | 21.0748 | |
| 0.0219 | 5.0563 | 54.0980 | 36.0910 | ||||
| 0.0250 | 6.0350 | 10 | 62.0639 | 42.0053 | |||
| 0.0281 | 7.0137 | 70.0268 | 47.0174 | ||||
| 0.0312 | 7.0925 | 20 | 77.0866 | 52.0275 | |||
| 0.0344 | 8.0738 | 85.0677 | 57.0519 | ||||
| 0.0375 | 9.0525 | 30 STD | 93.0213 | 62.0578 | |||
| 0.0438 | 11.0125 | 108.0433 | 72.0797 | ||||
| 0.0500 | 12.0700 | 40 XHY | 123.0289 | 82.0770 | |||
| 18″ | 18.0000 | 457 | 0.0219 | 5.0563 | 61.0948 | 41.0588 | |
| 0.0250 | 6.0350 | 70.0593 | 47.0393 | ||||
| 0.0281 | 7.0137 | 79.0208 | 53.0176 | ||||
| 0.0312 | 7.0925 | 20 | 87.0792 | 58.0939 | |||
| 0.0375 | 9.0525 | STD | 105.0144 | 70.0588 | |||
| 0.0438 | 11.0125 | 30 | 122.0369 | 82.0152 | |||
| 0.0500 | 12.0700 | XHY | 139.0198 | 93.0450 | |||
| 0.0562 | 14.0275 | 40 | 155.0904 | 104.0666 | |||
| 0.0625 | 15.0875 | 172.0754 | 115.0978 | ||||
| 20″ | 20.0000 | 508 | 0.0250 | 6.0350 | 78.0547 | 52.0733 | |
| 0.0282 | 7.0163 | 88.0458 | 59.0386 | ||||
| 0.0312 | 7.0925 | 97.0719 | 65.0604 | ||||
| 0.0375 | 9.0525 | 20 STD | 117.0075 | 78.0598 | |||
| 0.0438 | 11.0125 | 136.0305 | 91.0508 | ||||
| 0.0500 | 12.0700 | 30 XHY | 155.0106 | 104.0130 | |||
| 0.0594 | 15.0088 | 40 | 183.0378 | 123.0110 | |||
| 0.0625 | 15.0875 | 192.0640 | 129.0328 | ||||
| 0.0688 | 17.0475 | 211.0368 | 141.0901 | ||||
| 24″ | 24.0000 | 610 | 0.0250 | 6.0350 | 94.0456 | 63.0413 | |
| 0.0281 | 7.0137 | 106.0029 | 71.0183 | ||||
| 0.0312 | 7.0925 | 117.0573 | 18.0932 | ||||
| 0.0375 | 9.0525 | 20 STD | 140.0938 | 64.0618 | |||
| 0.0438 | 11.0125 | 164.0176 | 110.0219 | ||||
| 0.0500 | 12.0700 | XHY | 186.0923 | 125.0490 | |||
| 0.0625 | 15.0875 | 232.0410 | 156.0028 | ||||
| 0.0688 | 17.0475 | 40 | 255.0148 | 171.0293 | |||
| 0.0750 | 19.0050 | 277.0401 | 186.0233 | ||||
| 30″ | 30.0000 | 762 | 0.0250 | 6.0350 | 118.0318 | 79.0433 | |
| 0.0281 | 7.0137 | 132.0851 | 89.0189 | ||||
| 0.0312 | 7.0925 | 10 | 147.0353 | 98.0925 | |||
| 0.0375 | 9.0525 | STD | 176.0731 | 118.0648 | |||
| 0.0438 | 11.0125 | 205.0983 | 138.0286 | ||||
| 0.0500 | 12.0700 | 20 XHY | 234.0647 | 157.0530 | |||
| 0.0625 | 15.0875 | 30 | 292.0066 | 196.0078 | |||
| 0.0688 | 17.0475 | 320.0817 | 215.0380 | ||||
| 0.0750 | 19.0050 | 348.0988 | 234.0293 | ||||
| 36″ | 36.0000 | 914 | 0.0250 | 6.0350 | 142.0180 | 95.0453 | |
| 0.0281 | 7.0137 | 159.0672 | 107.0196 | ||||
| 0.0312 | 7.0925 | 10 | 177.0133 | 118.0918 | |||
| 0.0375 | 9.0525 | STD | 215.0525 | 142.0678 | |||
| 0.0438 | 11.0125 | 247.0790 | 166.0353 | ||||
| 0.0500 | 12.0700 | 20 XHY | 282.0372 | 198.0570 | |||
| 0.0625 | 15.0875 | 351.0723 | 236.0128 | ||||
| 0.0688 | 17.0475 | 386.0487 | 259.0467 | ||||
| 0.0750 | 19.0050 | 420.0576 | 282.0353 | ||||
| 42″ | 42.0000 | 1067 | 0.0312 | 7.0925 | 206.0914 | 138.0911 | |
| 0.0375 | 9.0525 | STD | 248.0319 | 166.0708 | |||
| 0.0500 | 12.0700 | XHY | 333.0097 | 221.0610 | |||
| 0.0750 | 19.0050 | 492.0163 | 330.0413 | ||||
| 48″ | 48.0000 | 1219 | 0.0375 | 9.0525 | STD | 284.0112 | 190.0738 |
| 0.0438 | 11.0125 | 331.0404 | 222.0487 | ||||
| 0.0500 | 12.0700 | XHY | 377.0822 | 253.0650 | |||
| 0.0750 | 19.0050 | 563.0750 | 378.0473 | ||||
| 0.0875 | 22.0225 | 655.0969 | 440.0383 | ||||
Duplex Stainless Steel Pipe Schedule Chart
| ¼" IPS (0.540" OD) | 4" IPS (4.0500" OD) |
|---|---|
| SCH 40, 10, 80 | SCH 40, 10, 80, XXH, 160 |
| ⅛" IPS (0.405" OD) | 3½" IPS (4.0000" OD) |
| SCH 40, 80 | SCH 40, 10, 80, XXH, 160 |
| ½" IPS (0.840" OD) | 6" IPS (6.0625" OD) |
| SCH 5, 40, 10, 80, XXH, 160 | SCH 5, 40, 10, 80, 120, XXH, 160 |
| ⅜" IPS (0.675" OD) | 5" IPS (5.0563" OD) |
| SCH 40, 10, 80 | SCH 40, 10, 80, XXH, 160 |
| ½" IPS (0.315" OD) | 10" IPS (10.0750" OD) |
| SCH 5, 40, 10, 80, XXH, 160 | SCH 10, 20, 40, 80 (0500), TRUE 80(0500) |
| 2½" IPS (2.0875" OD) | 18" IPS (18.0000" OD) |
| SCH 40, 10, 80, XXH, 160 | SCH-40 (0375) |
| ¾" IPS (1.050" OD) | 8" IPS (8.0625" OD) |
| SCH 40, 10, 80, XXH, 160 | SCH 5, 40, 10, 80, 120, XXH, 160 |
| 1" IPS (1.315" OD) | 12" IPS (12.0750" OD) |
| SCH 40, 10, 80, XXH, 160 | SCH 10, 20, 40(0375), TRUE40(0406), SCH80(0500) |
| 2" IPS (2.0375" OD) | 16" IPS (16.0000" OD) |
| SCH 40, 10, 80, XXH, 160 | SCH10(0188), SCH40(0375) |
| 1½" IPS (1.900" OD) | 14" IPS (14.0000" OD) |
| SCH 40, 10, 80, XXH, 160 | SCH10 (0188), SCH40 (0375) |
| 3" IPS (3.0500" OD) | |
| SCH 5, 40, 10, 80, XXH, 160 |
Applications Of Duplex 2205 Tubing
- Petrochemicals
- Power Generation
- Production and transportation of oil and gas
- Off–Share Oil Drilling Companies
- Pipe for Sea Water Equipment
- Cooling pipe
- Heat exchangers
- Gas Processing
- Pharmaceutical Equipment
- Chemical Equipment
- Structural and mechanical components
Duplex Steel Pipe Size Chart
| OD mm | Kg/m | In. | WT mm | Sch |
|---|---|---|---|---|
| 13.72 | 0.850 | 1/4 | 1.065 | 10S |
| 13.72 | 1.063 | 1/4 | 2.240 | 40S |
| 13.72 | 1.681 | 1/4 | 3.020 | 80S |
| 17.15 | 0.864 | 3/8 | 1.070 | 10S |
| 17.15 | 1.065 | 3/8 | 2.310 | 40S |
| 21.34 | 1.022 | 1/2 | 1.650 | 10S |
| 21.34 | 1.493 | 1/2 | 2.770 | 40S |
| 21.34 | 2.003 | 1/2 | 3.730 | 80S |
| 26.67 | 1.105 | 3/4 | 1.650 | 10S |
| 26.67 | 1.727 | 3/4 | 2.870 | 40S |
| 26.67 | 2.286 | 3/4 | 3.910 | 80S |
| 33.40 | 2.154 | 1 | 2.770 | 10S |
| 33.40 | 2.154 | 1 | 2.770 | 40S |
| 33.40 | 3.024 | 1 | 4.550 | 80S |
| 42.160 | 3.015 | 1 1/4 | 2.770 | 10S |
| 42.160 | 4.011 | 1 1/4 | 3.560 | 40S |
| 42.160 | 5.140 | 1 1/4 | 4.850 | 80S |
| 48.260 | 3.043 | 1 1/2 | 2.770 | 10S |
| 48.260 | 4.045 | 1 1/2 | 3.680 | 40S |
| 48.260 | 5.246 | 1 1/2 | 5.080 | 80S |
| 60.33 | 5.620 | 2 | 2.770 | 10S |
| 60.33 | 7.620 | 2 | 3.910 | 40S |
| 60.33 | 10.054 | 2 | 5.540 | 80S |
| 73.030 | 8.773 | 2 1/2 | 3.050 | 10S |
| 73.030 | 11.029 | 2 1/2 | 5.160 | 40S |
| 73.030 | 13.062 | 2 1/2 | 7.010 | 80S |
| 88.900 | 10.544 | 3 | 3.050 | 10S |
| 88.900 | 14.067 | 3 | 5.490 | 40S |
| 88.900 | 18.147 | 3 | 7.620 | 80S |
| 101.600 | 7.203 | 3 1/2 | 3.050 | 10S |
| 101.600 | 16.117 | 3 1/2 | 5.740 | 40S |
| 101.600 | 20.260 | 3 1/2 | 8.080 | 80S |
| 114.030 | 8.502 | 4 | 3.050 | 10S |
| 114.030 | 17.604 | 4 | 6.020 | 40S |
| 114.030 | 23.014 | 4 | 8.560 | 80S |
| 141.300 | 14.047 | 5 | 3.400 | 10S |
| 141.300 | 28.695 | 5 | 6.550 | 40S |
| 168.030 | 21.096 | 6 | 3.400 | 10S |
| 168.030 | 54.073 | 6 | 14.020 | 120 |
| 168.030 | 68.029 | 6 | 18.260(2) | 160 |
| 219.080 | 43.020 | 8 | 6.020 | 40S |
| 219.080 | 65.053 | 8 | 10.970 | 80S |
| 219.080 | 91.030 | 8 | 18.260(2) | 120 |
| 219.080 | 112.057 | 8 | 23.020(2) | 160 |
Features of Duplex Stainless Steel 2205 Pipe
- Lower price of Duplex stainless steel pipe in Mumbai
- Low thermal expansion
- Known for extended long life durability
- Better price stability
- High corrosion resistance
- Duplex stainless steel pipe material have higher strength leading to weight saving
- Improved resistance to stress corrosion cracking
- Can be used in harsh environments such as seawater
- Greater corrosion resistance particularly stress corrosion cracking
- Double the strength of austenitic stainless steels
Duplex S31803 Seamless Pipe Pressure Rating
| Pipe O.D. (In.) | Wall Thickness Of Pipe (Inches) | |||||||
|---|---|---|---|---|---|---|---|---|
| .065 | .035 | .028 | .049 | .095 | .083 | .120 | .109 | |
| Working Pressure (Psig) | ||||||||
| 1/8 | 10100 | 7900 | ||||||
| 1/4 | 9500 | 4800 | 3700 | 7000 | ||||
| 5/16 | 7300 | 3700 | 5400 | |||||
| 3/8 | 6100 | 3100 | 4400 | |||||
| 1/2 | 4400 | 2300 | 3200 | |||||
| 3/4 | 3000 | 2200 | 4600 | 4000 | ||||
| 1 | 2200 | 3400 | 2900 | 4300 | 3900 | |||
Test conducted on Asme Sa789 Duplex Pipe
- Hardness Test
- Positive Material Identification – PMI Testing
- Micro and Macro Test
- Intergranular Corrosion (IGC) Test
- Chemical Analysis – Spectro Analysis
- Flattening Test
- Flaring Test
- Mechanical Testing Such as Tensile of Area
- Pitting Resistance Test
Werkstoff Nr. 1.4462 Pipe Mechanical Analysis
| Pipe Melting Point | Pipe Density | 2205 Duplex SS Pipe Tensile Strength | Yield Strength (0.2% Offset) | Elongation |
|---|---|---|---|---|
| 1350 °C (2460 °F) | 7.8 g/cm3 | Psi – 116000 , MPa – 800 | Psi – 80000 , MPa – 550 | 15 % |
Chemical Structure Of Duplex SS Pipe
| P | Si | Mn | C | Fe | Mo | S | Cr | Ni |
|---|---|---|---|---|---|---|---|---|
| 0.02 | 0.03 | 2.0 | 3.0 – 3.5 | 1.0 | 0.03 | 22.0 – 23.0 | 0.14 – 0.2 | 4.5 – 6.5 |
Duplex 2205 Tubing Equivalent Grades
| WERKSTOFF NR. | PIPE STANDARD | UNS |
|---|---|---|
| 1.4462 / 1.4462 | Duplex 2205 Pipe | S31803 / S32205 |
Now You Decide Who Is The Best Supplier Of Duplex 2205 Pipe In Following Countries
| Countries | Duplex 2205 Pipe Type |
|---|---|
| Iran, Chile, Philippines, Canada | Duplex 2205 Welded/Seamless Stainless Steel Pipe |
| Norway, United Arab Emirates (UAE), Europe, Romania | Stainless Steel Seamless Duplex 2205 Pipe |
| Russia, Netherlands, Sweden, Malaysia | 2205 Duplex Stainless Steel Seamless Pipe |
| Poland, UK, Dammam -KSA, Philippines | Duplex 2205 Seamless Stainless Steel Pipe |
| Mexico, Egypt, Malaysia, Los Alamos -Mexico | 2205 Duplex Stainless Steel Seamless Tube/Pipe Anti-Corrosion Customized |
| France, Thailand, Oman, Hong Kong | Sanitary Pipe ASTM 2205 2520 Polished Mirror Duplex Stainless Steel Seamless Pipe |
| Japan, Malaysia, Czechia, Thailand | Seamless Duplex Stainless Steel Pipe |
| Malaysia, NY 12203 (USA), United Kingdom -UK, Singapore | Duplex 2205 Seamless Tube Welded Stainless Steel Pipe |
| Taiwan, Philippines, South Africa, Kuwait | Duplex 2205 Seamless and Welded Stainless Steel Pipe Tube |
| Malaysia, Singapore, Qatar, Europe | Duplex 2205 Seamless and Welded Steel Pipe |
| Indonesia, Belgium, Philippines, UK | Duplex 2205 Stainless Steel Seamless Pipe Price List |
| Colombia, China, Malaysia, Bangladesh | 2205 S31803 S2205 Duplex Stainless Steel Seamless Pipe |
| Germany, Malaysia, Turkey | ASTM A790 ASTM SA790 Duplex Steel S31803 Seamless Pipe |
| South Korea, Malaysia, Bahrain, Singapore | 1.4462 Duplex Stainless Steel Pipe 2205 Seamless Pipe |
| USA, Finland, Dubai, Malaysia | 2205 Seamless and Welded Stainless Steel Pipe |
