Accessories

Standard Series

Standard Series
Standard Series Tube Clamp
Tube Clamps
  • Material: Polypropylene (PP)
  • Clamp Color: Green
  • Operating Temperature: -30°C to +90°C
  • Material of Top Plate: CS Galvanised
  • Material of bottom Plate: CS
  • Fixing Screw: Hex Head Bolt CS Zinc Plated

Application:

  • Tube Clamps are one of the best solution to assure the reliable tubing line support system for clamping, fastening and installing.
  • Hydraulic pipe clamps ensures the clamps can greatly reduce the impact, vibration and, reduce system noise, and they are used in various hydraulic systems.
  • The most typical pipe clamps are designed and made according to DIN 3015.

Pipe Gauge 90° Syphon Main View
Pipe Gauge 90° Syphon
RADILOK Part Number Clamp Group Pipe OD L (mm) L1 (mm) H (mm) H1 (mm) B (mm) Hex Bolt
Metric Size Fractional Size
FPCS-6M 1 6 mm 1/4" 36.0 40.0 17.0 34.0 30.0 M6 X 30
FPCS-8M 8 mm 5/16" 36.0 40.0 17.0 34.0 30.0 M6 X 30
FPCS-10M 10 mm 3/8" 36.0 40.0 17.0 34.0 30.0 M6 X 30
FPCS-12M 12 mm 1/2" 40.0 50.0 19.0 38.0 30.0 M6 X 35
FPCS-14M 2 14 mm - 40.0 50.0 19.0 38.0 30.0 M6 X 35
FPCS-16M 16 mm 5/8" 40.0 50.0 19.0 38.0 30.0 M6 X 35
FPCS-18M 18 mm - 40.0 50.0 19.0 38.0 30.0 M6 X 35
FPCS-19M 19 mm 3/4" 50.0 58.0 20.0 41.0 30.0 M6 X 40
FPCS-20M 20 mm - 50.0 58.0 20.0 41.0 30.0 M6 X 40
FPCS-22M 3 22 mm - 50.0 58.0 20.0 41.0 30.0 M6 X 40
FPCS-25M 25 mm 1" 50.0 58.0 20.0 41.0 30.0 M6 X 40
FPCS-28M 4 28 mm - 58.0 70.0 24.0 48.0 30.0 M6 X 45
FPCS-30M 30 mm - 58.0 70.0 24.0 48.0 30.0 M6 X 45
FPCS-35M 5 35 mm - 70.0 86.0 32.0 64.0 30.0 M6 X 60
FPCS-38M 38 mm 1.1/2" 70.0 86.0 32.0 64.0 30.0 M6 X 60
FPCS-42M 42 mm - 70.0 86.0 32.0 64.0 30.0 M6 X 60
FPCS-48M 6 48 mm - 86.0 110.0 36.0 72.0 30.0 M6 X 70
FPCS-50M 50 mm 2" 86.0 110.0 36.0 72.0 30.0 M6 X 70
Get a Quote

Request A Quote