
Butt Weld Fitting – Equal Tee & Reducing Tee Manufacturer, Supplier and Exporter in Mumbai, India
Butt-weld Tee fitting can be manufactured in various grades of Stainless Steel include 304, 316, 304L, 316L, 317 etc and Alloy Steel include Monel, Inconel, Hastelloy, Duplex Steel, etc. RADILOK is among one of the leading manufacturers and exporters of high-quality pipe fittings by using the latest technology and in-house QC system. We offer our materials with complete certification and as per national and international standards. We also provide Buttweld Pipe Tees as per your requirement with appropriate quantity order. Refer our Tee fitting specification and size chart as mentioned below
Elbow Specifications
Family | Butt Weld Pipe Fitting | Shape | Tee |
---|---|---|---|
Material | Stainless Steel, Carbon Steel, Alloy Steel, Duplex Steel, Nickel Alloy | Make | TII |
Size | 1/8" - 48" | Thickness | SCH 5-SCH 160 |
Type | Seamless, Welded(ERW), Fabricated | Variation | Equal, Reducing |
Finish | Shot Blast, Sand Blast, Electro polish | End | Bevelled |
Marking | TII-Specs-Description-Heat No. | Packing | Protected by Cap |

Size Chart
Nominal Pipe Size | Outside diameter at bevel | Center-to-End | |
---|---|---|---|
Run (C) | Outlet(M) | ||
1/2" | 21.3 | 25 | 25 |
3/4" | 26.7 | 29 | 29 |
1" | 33.4 | 38 | 38 |
1 1/4" | 42.2 | 48 | 48 |
1 1/2" | 48.3 | 57 | 57 |
2" | 60.3 | 64 | 64 |
2 1/2" | 73.0 | 76 | 76 |
3" | 88.9 | 86 | 86 |
3 1/2" | 101.6 | 95 | 95 |
4" | 114.3 | 105 | 105 |
5" | 141.3 | 124 | 124 |
6" | 168.3 | 143 | 143 |
8" | 219.1 | 178 | 178 |
10" | 273.0 | 216 | 216 |
12" | 323.8 | 254 | 254 |
14" | 355.6 | 279 | 279 |
16" | 406.4 | 305 | 305 |
18" | 457.0 | 343 | 343 |
20" | 508.0 | 381 | 381 |
22" | 559.0 | 419 | 419 |
24" | 610.0 | 432 | 432 |
Reducing Tee Size Chart
Nominal Pipe Size | Outside diameter at bevel | Center-to-End | |||
---|---|---|---|---|---|
Run | Outlet | Run | Outlet | Run (C) | Outlet (M) |
1/2" | 1/4" | 21.3 | 13.7 | 25 | 25 |
3/8" | 17.3 | 27 | |||
3/4" | 3/8" | 26.7 | 17.3 | 29 | 29 |
1/2" | 21.3 | 29 | |||
1" | 1/2" | 33.4 | 21.3 | 38 | 38 |
3/4" | 26.7 | 38 | |||
1 1/4" | 1/2" | 42.2 | 21.3 | 48 | 48 |
3/4" | 26.7 | ||||
1" | 33.4 | ||||
1 1/2" | 1/2" | 48.3 | 21.3 | 57 | 57 |
3/4" | 26.7 | ||||
1" | 33.4 | ||||
1 1/4" | 42.2 | ||||
2" | 3/4" | 60.3 | 26.7 | 64 | 44 |
1" | 33.4 | 51 | |||
1 1/4" | 42.2 | 57 | |||
1 1/2" | 48.3 | 60 | |||
2 1/2" | 1" | 73.0 | 33.4 | 76 | 57 |
1 1/4" | 42.2 | 64 | |||
1 1/2" | 48.3 | 67 | |||
2" | 60.3 | 70 | |||
3" | 1 1/4" | 88.9 | 42.2 | 86 | 70 |
1 1/2" | 48.3 | 73 | |||
2" | 60.3 | 76 | |||
2 1/2" | 73.0 | 83 | |||
3 1/2" | 1 1/2" | 101.6 | 48.3 | 95 | 79 |
2" | 60.3 | 83 | |||
2 1/2" | 73.0 | 89 | |||
3" | 88.9 | 92 | |||
4" | 1 1/2" | 114.3 | 48.3 | 105 | 86 |
2" | 60.3 | 89 | |||
2 1/2" | 73.0 | 95 | |||
3" | 88.9 | 98 | |||
3 1/2" | 101.6 | 102 | |||
5" | 2" | 141.3 | 60.3 | 124 | 105 |
2 1/2" | 73.0 | 108 | |||
3" | 88.9 | 111 | |||
3 1/2" | 101.6 | 114 | |||
4" | 114.3 | 117 | |||
6" | 2 1/2" | 168.3 | 73.0 | 143 | 121 |
3" | 88.9 | 124 | |||
3 1/2" | 101.6 | 127 | |||
4" | 114.3 | 130 | |||
5" | 141.3 | 137 | |||
8" | 3 1/2" | 219.1 | 101.6 | 178 | 152 |
4" | 114.3 | 156 | |||
5" | 141.3 | 162 | |||
6" | 168.3 | 168 | |||
10" | 4" | 273.0 | 114.3 | 216 | 174 |
5" | 141.3 | 181 | |||
6" | 168.3 | 187 | |||
8" | 219.1 | 203 | |||
12" | 5" | 323.8 | 141.3 | 254 | 214 |
6" | 168.3 | 217 | |||
8" | 219.1 | 229 | |||
10" | 273.0 | 241 | |||
14" | 6" | 355.6 | 168.3 | 279 | 238 |
8" | 219.1 | 248 | |||
10" | 273.0 | 257 | |||
12" | 323.8 | 270 | |||
16" | 6" | 406.4 | 168.3 | 305 | 254 |
8" | 219.1 | 273 | |||
10" | 273.0 | 283 | |||
12" | 323.8 | 295 | |||
14" | 355.6 | 305 | |||
18" | 8" | 457.0 | 219.1 | 343 | 298 |
10" | 273.0 | 308 | |||
12" | 323.8 | 321 | |||
14" | 355.6 | 330 | |||
16" | 406.4 | 330 | |||
20" | 8" | 508.0 | 219.1 | 381 | 324 |
10" | 273.0 | 333 | |||
12" | 323.8 | 346 | |||
14" | 355.6 | 356 | |||
16" | 406.4 | 368 | |||
18" | 457.0 | 368 | |||
22" | 10" | 559.0 | 273.0 | 419 | 359 |
12" | 323.8 | 371 | |||
14" | 355.6 | 381 | |||
16" | 406.4 | 394 | |||
18" | 457.0 | 406 | |||
20" | 508.0 | 406 | |||
24" | 10" | 610.0 | 273.0 | 432 | 384 |
12" | 323.8 | 397 | |||
14" | 355.6 | 406 | |||
16" | 406.4 | 419 | |||
18" | 457.0 | 432 | |||
20" | 508.0 | 432 | |||
22" | 559.0 | 432 |
Tolerance Chart
All Fittings | Tees | |||
---|---|---|---|---|
Nominal Pipe Size | Outside (1) Diameter at Bevel | Inside (2) Diameter at End | Wall (2) Thickness |
Center to End Dimension A, B, C, M |
1/2 to 2 1/2 | +1 | +0.8 | Not less than
87.5% of Nominal thickness |
+2 |
3 to 3 1/2 | +1 | +1.6 | +2 | |
4 | +2-1 | +1.6 | +2 | |
5 to 6 | +3-1 | +1.6 | +2 | |
8 | +2 | +1.6 | +2 | |
10 | +4-3 | +3.2 | +2 | |
12 to 18 | +4-3 | +3.2 | +3 | |
20 to 24 | +6-5 | +4.8 | +3 | |
26 to 30 | +7-5 | +4.8 | +3 | |
32 to 48 | +7-5 | +4.8 | +3 |